SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 64 | 100 | 93 |
M | 68 | 104 | 95 |
L | 72 | 108 | 97 |
XL | 76 | 112 | 99 |
2XL | 80 | 116 | 101 |
3XL | 84 | 120 | 103 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 64 | 100 | 93 |
M | 68 | 104 | 95 |
L | 72 | 108 | 97 |
XL | 76 | 112 | 99 |
2XL | 80 | 116 | 101 |
3XL | 84 | 120 | 103 |
NOTE: |
$ 17.99
Save: $
$ 37.20
Save: $
$ 52.75
Save: $
$ 34.02
Save: $
$ 25.26
Save: $
$ 37.60
Save: $
$ 25.20
Save: $
$ 31.99
Save: $
$ 30.09
Save: $
$ 37.65
Save: $